Located on a hilltop in St. Jean, the charming vacation villa IDALIA offers a beautiful view over Lorient Bay. A short distance from shops, restaurants and beaches, this nice three-bedroom house is ideal for a family or group of friends vacationing in St.Barths.
IDALIA’s living room welcomes you with comfortable, soft sofas and armchairs covered with cushions facing the sunny terrace that overlooks the neighboring hills. You’ll enjoy preparing your meals and snacks in the well-equipped kitchen with a breakfast bar for four people. The dining space is furnished with a table which can accommodate up to six guests, as well as a flat screen TV with French and American satellite and an iPod dock. All is quiet and peaceful in this idyllic scenery. The white and pastel hints in the refined decoration and elegant furnishings bring a warm and cozy atmosphere in the luxurious vacation villa IDALIA.
At the front of the house, you will be amazed by the beauty of the ocean view that you'll enjoy from IDALIA's lovely terrace. Sun decks are facing the outstanding panorama in the gentle St. Barts breeze. You can also have your meals around the alfresco dining room table that can accommodate up to six people. A charcoal barbecue is at your disposal to cook delicious grills under the starry sky in the evening.
The vacation home IDALIA has three beautiful air-conditioned rooms. Two of them have a king size bed, an en-suite bathroom, and offer a beautiful ocean view. The third bedroom overlooks the tropical garden and has twin beds that can be converted into a king-size bed; this room shares a bathroom with the second bedroom, an ideal set up for a family with children. The rental villa IDALIA is pleasant and comfortable, perfect for discovering St. Barthelemy at an affordable cost.
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,600 USD |
2 bedrooms | $9,600 USD |
3 bedrooms | $9,600 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,600 USD |
2 bedrooms | $9,600 USD |
3 bedrooms | $9,600 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,200 USD |
2 bedrooms | $3,600 USD |
3 bedrooms | $3,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,600 USD |
2 bedrooms | $9,600 USD |
3 bedrooms | $9,600 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $9,600 USD |
2 bedrooms | $9,600 USD |
3 bedrooms | $9,600 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Description | Weekly Rate |
---|---|
1 bedroom | $3,900 USD |
2 bedrooms | $4,300 USD |
3 bedrooms | $4,900 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.